When autocomplete results are available use up and down arrows to review and enter to select.
Title | Summary & Content | Live URL | Recorded URL | Bundle URL |
---|---|---|---|---|
Essentials of Banking | <p>Understanding the industry that you work in is crucial to recognizing your role and purpose. Banking is an occupation that has existed since the earliest part of history. While technology has changed, the essentials of what we do have not.</p> <p>Explore the fundamentals of the banking industry, its historical evolution, and the various types of banks and their respective roles. Participants analyze bank financial statements to uncover the interplay between funding sources and their utilization, gaining valuable insights into the operational dynamics of your bank. Broaden your perspective on the functioning of the banking system in the United States and understand how your bank fits into the larger picture. Whether you're new to banking or an experienced professional seeking to deepen your industry knowledge, your participation will enhance your awareness and appreciation of the banking sector.</p> <p>Learning Objectives:</p> <ul> <li>Explore the historical evolution of banking.</li> <li>Gain knowledge of how the banking system in the United States functions.</li> <li>Learn about the various types of banks.</li> </ul> <p>Duration: 60-minutes</p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=620639d8-ad06-4eaf-a673-9508ebbec731&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=EFD5B13B-D675-409E-9282-8E2B63063243 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=1DF4A0E5-C5E0-40FB-A092-5E7FA0ABD693 |
Presenting with Confidence - for Leaders | <p>Leaders are frequently tasked with public speaking engagements and need confidence and skills to effectively deliver presentations.</p> <p>Whether you are presenting to your peers, to senior management, or to the Board of Directors, this practical course will help you increase your level of confidence from the preparation stage through your delivery time with your audience. </p> <p>Learning Objectives: </p> <ul> <li><p>Discover best practices for presentation preparation. </p> </li> <li><p>Learn practical presentation skills. </p> </li> <li><p>Examine message dos and don’ts. </p> </li> <li><p>Gain hands-on experience, examples, and checklists. </p> </li> </ul> <p>Duration: 90-minutes</p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=b53ca4f4-2e72-4b37-be7e-fcb392ba3684&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=7799DDD4-7F5F-4E37-A2F7-1640C9FCE972 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=C2B84C2A-A546-48F9-ABA7-6F6D2DCFDEDB |
Every Employee Is Responsible for Customer Relationship Growth | <p>It is common knowledge that customer service and sales representatives are responsible for building relationships with customers. But why stop there? When an entire organization benefits from relationship development, the need arises to find effective ways to engage the entire organization in relationship development.</p> <p>Everyone plays an important role in that process, so take the time to discover and identify how each job position at your bank will contribute to successful relationship development. </p><p>Examine how banks can direct their culture and business practices directly to customers and earn their long-term loyalty. </p><p>Learning Objectives: </p><ul><li><p>Examine effective ways to engage the entire organization in relationship development. </p></li><li><p>Discover how your position can contribute to a successful customer relationship. </p></li><li><p>Learn to take ownership in customers’ tenure and satisfaction. </p></li></ul><p>Duration: 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=2206674f-017f-43a2-9674-b2cf535ba8d9&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=A1B70F2E-2316-4F93-A274-47EBB0EEF218 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=0D334561-2EF8-44BA-9BF7-8677AE523231 |
Bring YOUR Shoes – How to Lead by Maximizing Talent | <p>Successful leaders surround themselves with talented individuals that complement their strengths. But as a leader, how do you find them? Complementary talent doesn’t just show up. It has to be sought out.</p> <p>During the Bring YOUR Shoes inspirational keynote based on the leadership book Bring YOUR Shoes, attendees discover their talents and learn how to maximize them in the workplace by creating opportunities for themselves. Gain insight on how to discover and develop your employees’ talents to maximize their potential. Emerging leaders, new managers, and new supervisors will benefit most from this interactive keynote presentation and learn how to lead with a fresh perspective. </p><p>Learning Objectives: </p><ul><li><p>Learn how to discover and maximize your talent. </p></li><li><p>Gain the knowledge necessary to discover and maximize the talent of those you lead. </p></li><li><p>Explore ways to lead teams by maximizing all talent. </p></li></ul><p>Duration: 90-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=3b8e17bf-e815-4ec4-909d-a34d7ebda242&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=FF63A093-6E40-4258-AAA2-3489A6AD4D68 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=BB3FA0AC-12F9-4567-9D2E-A8FD337EA563 |
Early Identification of Distressed Credit Relationships | <p>Post-pandemic portfolios have performed admirably, with minimal troubled credits, late payments, and charge-offs. Despite fair economic conditions, it's important to remember that bad loans often emerge during good times, lurking beneath the surface. </p> <p>Explore the best early warning signs for detecting credit decline and learn how to navigate your bank's credit process for effective risk management. This webinar equips all levels of credit and lending staff with the necessary tools to address deterioration proactively.</p><p><strong>Learning Objectives:</strong></p><ul><li>Identify the best early warning signs to monitor declining credits.</li><li>Define the credit process and manage credit risk through to the last payment.</li><li>Gain the tools and knowledge to catch deterioration of a loan before it’s too late.</li></ul><p><strong>Duration:</strong> 60-minutes</p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=2ea9b990-154d-4e97-8529-45ade409b5f4&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=D60B0DD2-93E0-42EE-998B-84AD2AF2ED14 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=56C2C516-3B35-4940-A521-713E27F491E5 |
IRAs: Establishing and Amending | <p>For the first time in about 20 years, due to the SECURE Act, the IRS is requiring all IRAs to be amended. The last time an amendment was required was in 2002, and also possibly in 2007 and 2010 for financial organizations using prototype documents. </p> <p>Are you familiar with the amendment requirements and the process for amending your documents? To avoid IRS penalties, financial organizations must use the correct and properly amended IRA opening documents. Learn how to properly establish Traditional and Roth IRAs and how to amend them. </p><p>Learning Objectives: </p><ul><li><p>Become familiar with the process and requirements to amend IRA documents. </p></li><li><p>Learn how to avoid IRS penalties when opening IRAs. </p></li><li><p>Learn how to properly establish Traditional and Roth IRAs. </p></li></ul><p>Duration: 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=354a4d42-5720-4a6f-86a9-224e69024848&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=6A92B392-3845-455F-8839-E8EBD29D43BB | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=3E3530CC-5861-44E3-92C6-5800F9055E58 |
Charter Conversions | <p>From time-to-time, banks consider whether a different category of bank charter would be right for them. Walk through some of the items banks should consider when changing charters, and the process of changing charters or primary federal regulator.</p> <p>Review legal restrictions on charter conversions, the differences in supervisory emphasis among the federal regulators, and the step-by-step process on converting your bank. </p><p>Learning Objectives: </p><ul><li><p>Examine which bank charter is right for your bank. </p></li><li><p>Gain knowledge of the process of changing charters. </p></li><li><p>Learn the legal restrictions and differences in supervisory on charter conversions. </p></li></ul><p>Duration: 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=21536599-d39e-4c7b-899c-284a25aa1826&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=F982AC59-FAC8-4FCD-93FD-FBF5C45E1C99 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=30CE750E-6588-4CAD-8F5A-0906869BE2BB |
FDICIA Seminar | <p>The Federal Deposit Insurance Corporation Improvement Act of 1991 (FDICIA) was enacted in 1991 to implement regulatory changes that assist in ensuring safety and soundness of financial institutions.</p> <p>Bankers should understand the requirements if their institution is approaching the $500 million or $1 billion thresholds considering crucial planning and realistic timelines </p><p>Cover the key facts about FDICIA including auditing and enhanced reporting requirements as well as audit committee responsibilities. </p><p><strong>Learning Objectives: </strong></p><p>Understand the steps necessary to implement FDICIA to satisfy audit and regulatory guidelines, including: </p><ul><li><p>Monitoring and preparing for implementation </p></li><li><p>Reviewing internal controls and devising an action plan </p></li><li><p>Establishing key controls and determining a testing methodology </p></li><li><p>Obtaining the necessary skills and resources for implementation </p></li><li><p>Anticipating the costs and budgeting for FDICIA Compliance </p></li><li><p>Engaging your audit committee in fraud prevention </p></li><li><p>Determining the correct technology to assist with compliance. </p></li></ul><p><br /></p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=dd283650-b2c6-4dc8-8b1f-a1b5347ef463&Group=yes&WebCode=EvtRedirectorTL | ||
Final CRA Rules for Large Banks | <p>On October 24th, the banking agencies finalized significant changes to the Community Reinvestment Act (CRA). The final rule is designed to adapt CRA regulations to banking industry changes, improve clarity to regulated institutions, tailor evaluations and data collection to bank size and type, and maintain a unified interagency approach. The final rule takes effect in April 2024 and will require mandatory bank compliance by January 1, 2026.</p> <p>Learn what is required for large banks under the final rule including the Retail Lending Test, the Retail Services and Products Test, the Community Development Financing Metric Test and the Community Development Services Test. </p><p>Learning Objectives: </p><ul><li><p>Understand the key evaluations, important dates, and definition of a large bank. </p></li><li><p>Learn about the requirements of the Retail Lending Assessment Areas. </p></li><li><p>Examine the New Retail Services and Products Test. </p></li><li><p>Study the community development financing calculation. </p></li><li><p>Analyze the new Community Development Services Test.</p></li> </ul><p>Duration: 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=19e8c321-b3ff-4e9c-9a2b-7afaf55ecb37&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=E72616A7-A130-475E-BBB9-0A42386D60C6 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=EEB3524D-D93B-4174-9375-D2727ADAECC0 |
Final CRA Rules for Intermediate Banks | <p>On October 24th, the banking agencies finalized significant changes to the Community Reinvestment Act (CRA). The final rule is designed to adapt CRA regulations to banking industry changes, improve clarity to regulated institutions, tailor evaluations and data collection to bank size and type, and maintain a unified interagency approach.</p> <p>The final rule takes effect in April 2024 and will require mandatory bank compliance by January 1, 2026. </p><p>This webinar will explain what is required for intermediate banks under the final rule including the Retail Lending Test, the existing Community Development Test and the optional Community Development Financing Metric Test. </p><p><strong>Learning Objectives: </strong></p><ul><li><p>Understand the key evaluations, important dates, and definition of an intermediate bank. </p></li><li><p>Learn about the requirements to comply with the new Retail Lending Assessment Areas. </p></li><li><p>Learn about the new and optional community development financing calculation and how to comply. <br /></p></li></ul><p><strong>Duration:</strong> 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=4217d09c-2f6b-4e48-9c54-3ec8b2f1a577&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=164E37BA-23F1-4F23-953B-76F375E2F28C | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=E8B01EC3-5B4E-4E97-9CCD-45008796AD9C |
IRA Contributions and Tax Time | <p>To prepare for the often-hectic IRA contribution season, deepen your understanding of Traditional and Roth IRA contribution issues such as deadlines, limits, possible tax credits, certain extensions, and Traditional IRA deductibility rules.</p> <p><strong>Learning Objectives: </strong></p><ul><li><p>Identify how you can prepare for IRA contribution season. </p></li><li><p>Learn about Traditional and Roth IRA contributions issues and how to avoid them. </p></li><li><p>Understand contribution deadlines, limits, tax credits, extensions, and deductibility rules. <br /></p></li></ul><p><strong>Duration:</strong> 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=f6d2559d-9c20-4bfd-a4af-4c9f5df75861&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=5F987CE0-B6DE-44A3-9EB3-60D05AABC263 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=69337B72-FC61-477F-A320-46918DF44AB2 |
Overview of the CRA Final Rule for Bank Directors | <p>On October 24, the banking agencies finalized significant changes to the Community Reinvestment Act (CRA). While ICBA and other trade associations have filed a complaint and request for preliminary injunction on the Final rules, it is still important to be prepared. </p> <p>The final rule is currently scheduled to take effect in April 2024 and will require mandatory bank compliance by January 1, 2026. Don't miss this high-level overview of the CRA and its requirements for each bank asset size. </p><p><strong>Learning Objectives: </strong></p><ul><li><p>Understand the key evaluations, important dates, and definition of a small, intermediate, and large bank. </p></li><li><p>Learn about the bank’s assessment area and what it means in this new era for CRA. </p></li><li><p>Know the various CRA qualifying activities and why it is important for banks to understand. <br /></p></li></ul><p><strong>Duration:</strong> 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=e18910cd-3e7f-43dc-a432-a9f359856079&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=b9d2f9a8-0cab-43a8-b669-dd93090ec384 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=C9414E1B-F5A4-42D1-B67B-E8FFE3A6F5B2 |
Commercial and Industrial (C&I) Lending in Today’s Competitive Market (2024) | <p>The most intricate and challenging lending you can do is commercial and industrial. Learn about the various industries you will work with, the types of loans that you will use, how to analyze financial statements for key credit risk indicators, how to properly structure a loan, plus solidifying the relationship after the closing.</p> <p>The key is not to be an order taker, but rather add value to your borrower’s business and build a relationship which is mutually beneficial.</p> <p>Learning Objectives:</p><ul><li>Define the general lending concepts.</li><li>Learn about the process of the C&I loan.</li><li>Understand the cash cycles, sources, and uses of cash.</li><li>Learn what to look for when assessing the marketplace impacts.</li></ul><p>Duration: 60-minutes</p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=9fa741ec-b1dd-4e9c-9b98-bf12a5c6c569&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=6A584DBB-1D4C-4470-9A58-6C11F6E5445A | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=6C006AEF-49B7-44C0-9478-70A99C757111 |
Customer Experience Management - Lead it Or Lose It | <p>Customer interactions, previously limited to the telephone or in-person at a branch, are expanding to encompass all transactions, touch points, communications, and technologies that deliver service and information to customers. Organizations that excel at managing the entire customer journey will successfully capture more relationships with targeted generations and market segments.</p> <div><p>Learn how to take a strategic approach to delivering your desired customer experience. Designed for middle and senior managers, the curriculum focuses on the importance of leading a culture that intentionally manages the desired customer experience. </p></div><p>Learning Objectives: </p><p>• Develop a strategic approach to delivering your desired customer experience. </p><p>• Learn how to manage your customer’s entire journey. </p><p>• Lead a culture that manages the desired customer experience. </p><div><br /></div><p>Duration: 60-minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=7d70f556-ad47-40ec-a71d-e86bf607cebb&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=b0c12d5f-28dd-4786-b740-ac9152c2704b%20 | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=B652B900-F5D4-4C81-9366-509240E966F7 |
IRA Transfers & Rollovers | <p>Retirement plan portability is one of the most popular topics fielded on our consulting lines. Attending this course will help ensure that you are handling these transactions properly.</p> <p>You will learn the difference between transfers and rollovers, and direct and indirect rollovers, as well as acquire an understanding of Roth retirement plan assets and portability with Roth IRAs. </p><p>Learning Objectives: </p><ul><li><p>Learn the differences between transfers and rollovers. </p></li><li><p>Understand Roth retirement plan assets and portability with Roth IRAs. </p></li><li><p>Ensure you are handling the IRA transfer and rollover transactions correctly. </p></li></ul><p>Duration: 60 minutes </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=e9b6b5cc-5bf8-4bb1-8d7c-9ab09ace6bb9&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=FB5C86D6-2F3A-4FDC-AB98-A3C73F0E540A | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=546623AE-C25B-4541-9D2F-35DA1CA8AB42 |
The Business Banking Blues: Non-Consumer Exception Handling | <p>Delve into the often-neglected realm of business banking, specifically non-consumer exception handling for ACH, check, and wire transactions. Discover the sources of relevant rules and guidance, understand your liability, and explore strategies for safeguarding your organization. </p> <p><span style="background-color:transparent;color:inherit;font-family:inherit;font-size:inherit;text-align:inherit;text-transform:inherit;word-spacing:normal;caret-color:auto;white-space:inherit;">Learning Objectives: </span><br /></p><ul><li>Examine the non-consumer exception handling of ACH, check, and wire transactions. </li><li>Learn how to protect your organization against mishandling of non-consumer ACH, check, and wire transactions. </li><li>Understand the liability your organization has when handling non-consumer exceptions of ACH, check, and wire transactions. <br /></li></ul><p>Duration: 90-minutes </p><p><br /></p><p> </p> | https://myicba.icba.org/eweb/DynamicPage.aspx?Reg_evt_key=6ca97b5b-0579-4fe3-b4c5-a7ca57515953&Group=yes&WebCode=EvtRedirectorTL | https://myicba.icba.org/eweb/DynamicPage.aspx?Action=Add&ObjectKeyFROM=1A83491A-9853-4C87-86A4-F7D95601C2E2&WebCode=ProdDetailAdd&DoNotSave=yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Invoice%20Detail&ivd_formkey=69202792-63d7-4ba2-bf4e-a0da41270555&ivd_cst_key=&ivd_cst_ship_key=&ivd_prc_prd_key=340C2DF5-A51B-44A6-A470-87CC0B27E34A | https://myicba.icba.org/eweb/dynamicpage.aspx?webcode=CSCBundles&Action=Add&cst_key=00000000-0000-0000-0000-000000000000&ObjectKeyFrom=1A83491A-9853-4C87-86A4-F7D95601C2E2&DoNotSave=Yes&DoNotAdd=Yes&ParentObject=CentralizedOrderEntry&ParentDataObject=Order%20Entry%20Bundle&key=AA137366-1F38-49F3-BC06-9DB3A8947EC9 |
