When autocomplete results are available use up and down arrows to review and enter to select.
Title | Recipient | Date |
---|---|---|
ICBA Letter to Senate Ahead of GENIUS Act Stablecoin Vote | U.S. Senate | 05/16/25 |
ICBA Letter on April 2 House Financial Services Committee Markup | House Financial Services Committee | 04/01/25 |
Statement for the Record of Digital Assets Hearing | 02/26/25 | |
Statement for Digital Assets Hearing | 02/11/25 | |
Joint Trades Opposition Letter to 10 Percent Credit Card Interest Rate Cap Act | 02/05/25 | |
Joint Letter Supporting Senate Secure Payments Act of 2024 | Sen. Ted Budd | 06/19/24 |
ICBA Letter Supporting HR 5403 | U.S. House of Representatives | 05/21/24 |
Joint Trades Letter Opposing Credit Card Price Control Bill | Sen. Josh Hawley | 09/20/23 |
Letter on CBDC Bills Ahead of House Markup | House Financial Services Committee | 09/19/23 |
ICBA Letter on House Stablecoin Legislation Ahead of Markup | House Financial Services Committee | 07/19/23 |
Title | Recipient | Date |
---|---|---|
Letter to Nacha on ACH Proposals | 12/16/24 | |
Letter urging CFPB to clarify Regulation Z interpretive rule on Buy Now, Pay Later Loans | Consumer Financial Protection Bureau | 08/01/24 |
Request for 90-Day Comment Extension on Expanding Fedwire | 06/11/24 | |
ICBA Comments on Reg II Debit Card Interchange Proposal | Federal Reserve | 05/11/24 |
Comments on Basel Cryptoasset Standard Amendments | Basel Committee on Banking Supervision | 03/28/24 |
Freedom of Information Act Request on CBDC Authority | Federal Reserve, Justice Department, Treasury Department | 03/22/24 |
Joint Trade Statement on ISO 20022 Standards | BIS Committee on Payments and Market Infrastructures | 02/28/24 |
Disclosure of Cryptoasset Exposures | Letter to Regulators | 01/30/24 |
ICBA Comment Letter for FinCEN Cryptocurrency Mixer Proposal | FinCEN | 01/23/24 |
Joint Extension Request on Fed Debit Card Interchange Price Cap | Federal Reserve | 11/27/23 |
Title | Committee | Presenter | Date |
---|---|---|---|
ICBA Statement for STABLE Act Markup | House Financial Services Committee | Written Statement | 04/01/25 |
Community Bank Statement for GENIUS Act Markup | Senate Banking Committee | Written Statement | 03/12/25 |
Statement for House Hearing on Central Bank Digital Currency Risks | House Subcommittee on Digital Assets, Financial Technology and Inclusion | Written Statement | 09/13/23 |
Effective Regulation of Crypto Assets | Senate Banking Committee | Written Statement | 02/13/23 |
Statement for Senate Crypto Hearing | Senate Banking Committee | Written Statement | 07/28/22 |
Hearing Statement on Central Bank Digital Currency | House Financial Services Committee | Written statement | 05/25/22 |
Enhanced Regulation of Digital Assets Will Promote Responsible Innovation | Senate Banking Hearing | 02/15/22 | |
Statement for House Hearing on Stablecoins | House Financial Services Committee | Written statement | 02/08/22 |
Statement for Senate Stablecoin Hearing | Senate Banking Committee | Written Statement | 12/14/21 |
Statement for House Hearing on Digital Assets | House Financial Services Committee | Written statement | 12/07/21 |
ICBA Statement for HFSC Fintech Hearing 9-29-2020 | HSFC | 09/29/20 |
May 24, 2023
The International Organization of Securities Commissions published a consultation report with its proposed policy recommendations for regulating crypto markets as securities.
Details: The report from the IOSCO group of regulators generally proposes applying global standards for securities regulation to the crypto markets. The 18 policy recommendations under six key areas cover issues such as conflicts of interest, market manipulation, regulatory cooperation, and operational and technological risk.
Next: Comments are due by July 31, with IOSCO working to finalize the recommendations by the end of the year.
ICBA View: ICBA has repeatedly called on policymakers to ensure new policies directed at the crypto sector fully reflect its risks and to prioritize research on the specific effects of digital assets on community banks and their customers.