When autocomplete results are available use up and down arrows to review and enter to select.
Title | Recipient | Date |
---|---|---|
Letter in Support of Banking Bills Ahead of House Markup | 06/09/25 | |
Letter in Support of Homebuyers Privacy Protection Act | 04/11/25 | |
Letter in Support of Homebuyers Privacy Protection Act | 04/10/25 | |
ICBA Letter Supporting H.R. 8099 | U.S. House of Representatives | 05/21/24 |
Joint Letter Supporting Bill to Stop Abusive Trigger Leads | Senate Banking Committee, House Financial Services Committee | 03/11/24 |
Title | Recipient | Date |
---|---|---|
ICBA Congratulatory Letter to Director Pulte | 03/17/25 | |
ICBA Comments on CFPB Mortgage Servicing Proposal | Consumer Financial Protection Bureau | 09/10/24 |
Joint Letter on CFPB Mortgage Servicing Proposal | Consumer Financial Protection Bureau | 09/10/24 |
Joint Letter to the CFPB on Mortgage Servicing Language Access | Consumer Financial Protection Bureau | 09/10/24 |
Joint Trades Letter on First Generation Homebuyer Definition | Federal Housing Finance Agency | 06/10/24 |
Title | Committee | Presenter | Date |
---|---|---|---|
No matching records found |
June 18, 2021
The Federal Financial Institutions Examination Council released 2020 Home Mortgage Disclosure Act data showing the impact of regulatory relief on HMDA reporting.
Reporting: The FFIEC said that among the 22.7 million reported home loan applications, 20.4 million were closed-end, 1.7 million were open-end, and 563,000 were not reported either way due to the S. 2155 regulatory relief law's partial exemptions.
Institutions: Further, reporting institutions decreased by roughly 18.8 percent from the previous year to 4,475. The decline was largely due to the Consumer Financial Protection Bureau’s ICBA-advocated 2020 final rule quadrupling the HMDA reporting threshold for closed-end mortgage loans from 25 to 100 loans.