ICBA Past Officers
ICBA’s professional staff provides thought leadership, effective advocacy, forward-thinking regulatory guidance, education and a wide array of banking solutions to help community banks thrive.
tab-1
tab-2
tab-3
tab-4
| Years | Name |
|---|---|
| 1930-33 | Harry Lee |
| 1933-39 | Theodore Aune |
| 1934-36 | Harry Lee |
| 1936-37 | A.B. Larson |
| 1937-39 | A.P. Stoll |
| 1939-41 | M.L. Erickson |
| 1941-42 | N.B. Matthews |
| 1942-43 | W.R. Spensley |
| 1943-46 | A.P. Drummond |
| 1946-47 | W.L. Gregory |
| 1947-48 | L.B. McBride |
| 1948-49 | Leo M. Seal |
| 1949-50 | E.E. Manuel |
| 1950-51 | Charles R. Bell |
| 1951-52 | Guy W. Sturgeon |
| 1952-53 | James S. Peters |
| 1953-54 | D.Emmert Brumbaugh |
| 1954-55 | W.J. Bryan |
| 1955-56 | Ben H. Ryan Sr. |
| 1956-57 | Joseph V. Johnson Sr. |
| 1957-58 | Royal L. Mullins |
| 1958-59 | R.E. Gormley |
| 1959-60 | O.K. Johnson |
| 1960-61 | O.D. Hansen |
| 1961-62 | Reed H. Albig |
| 1962-63 | Brad Brett |
| 1963-64 | Steve E. Babington |
| 1964-65 | Lee M. Stenehjern |
| 1965-66 | Ralph L. Zaun |
| 1966-67 | Pat DuBois |
| 1967-68 | Stan R. Barber |
| 1968-69 | T.H. Milner Jr. |
| 1969-70 | B. Meyer Harris |
| 1970-71 | Rod L. Parsch |
| 1971-72 | Donald M. Carlson |
| 1972-73 | H.L. "Bud" Gerhart |
| 1973-74 | Fred T. Brooks |
| 1974-75 | Embree K. Easterly |
| 1975-76 | Kenneth L. Benda |
| 1976-77 | Charles O. Maddox Jr. |
| 1977-78 | Edward A. Trautz |
| 1978-79 | Ivan D. Fugate |
| 1979-80 | Raymond D. Campbell |
| 1980-81 | Thomas F. Bolger |
| Years | Name |
|---|---|
| 1981-82 | W.C. Bennett |
| 1982-83 | Robert L. McCormick Jr. |
| 1983-84 | James D. Herrington |
| 1984-85 | A. Jack King |
| 1985-86 | B.F. "Chip" Backlund |
| 1986-87 | Charles T. Doyle |
| 1987-88 | Thomas H. Olson |
| 1988-89 | J.R. Nunn |
| 1989-90 | 0. Jay Tomson |
| 1990-91 | Phil Vallandingham |
| 1991-92 | David Ballweg |
| 1992-93 | Robert W. Hawkins |
| 1993-94 | James R. Lauffer |
| 1994-95 | John Shivers |
| 1995-96 | Richard L. Mount |
| 1996-97 | Lee M. Stenehjem Jr. |
| 1997-98 | William D. Sones |
| 1998-99 | Wm. L. McQuillan |
| 1999-00 | Robert N. Barsness |
| 2000-01 | Thomas J. Sheehan |
| 2001-02 | Robert I. Gulledge |
| 2002-03 | A Pierce Stone |
| 2003-04 | C. L. "Rusty"Cloutier |
| 2004-05 | Dale L. Leighty |
| 2005-06 | David Hayes |
| 2006-07 | Terry J. Jorde |
| 2007-08 | James P. Ghiglieri Jr. |
| 2008-09 | Cynthia Blankenship |
| 2009-10 | R. Michael S. Menzies Sr. |
| 2010-11 | James D. MacPhee |
| 2011-12 | Salvatore Marranca |
| 2012-13 | Jeffrey L. Gerhart |
| 2013-14 | William A. Loving Jr. |
| 2014-15 | John H. Buhrmaster |
| 2015-16 | Jack A. Hartings |
| 2016-17 | Rebeca Romero Rainey |
| 2017-18 | R. Scott Heitkamp |
| 2018-19 | Timothy K. Zimmerman |
| 2019-20 | Preston Kennedy |
| 2020-21 | Noah Wilcox |
| 2021-22 | Robert Fisher |
| 2022-23 | Brad Bolton |
| 2023-24 | Derek B. Williams |
| Years | Name |
|---|---|
| 2001-03 | James D. MacPhee |
| 2002-04 | James P. Ghiglieri Jr. |
| 2003-05 | Russell Carothers |
| 2004-06 | Everett Crawford |
| 2006-07 | Wayne A. Cottle |
| 2006-07 | J. Lamar Roberts |
| 2007-08 | David E. Johnson |
| 2007-09 | William Bain |
| 2008-10 | Jack E. Hopkins |
| 2009-11 | Charles F. Harper |
| 2010-12 | Noah W. Wilcox |
| 2012-14 | Rebeca Romero Rainey |
| 2013-14 | Preston L. Kennedy |
| 2013-15 | R. Scott Heitkamp |
| 2013-16 | Noah W. Wilcox |
| 2014-16 | Chuck Johnston |
| Years | Name |
|---|---|
| 2014-16 | Greg Ohlendorf |
| 2015-19 | John V. Evans Jr. |
| 2016-17 | Alice Frazier |
| 2016-17 | Chris Jordan |
| 2017-19 | G. Scott McComb |
| 2017-19 | Lucas White |
| 2017-21 | Steve J. Handke |
| 2019-23 | Doug J. Ouellette |
| 2019-24 | Thomas Bates, Jr. |
| 2019-23 | Mark Hesser |
| 2021-25 | Jill Sung |
| 2022-25 | Brenda Foster |
| 2023-25 | John V. Evans, III |
| 2024-25 | Gay Dempsey |
| Years | Name |
|---|---|
| 1930-52 | W.W. Churchill |
| A.B. Larson | |
| Harry Lee | |
| C.C. Rieger | |
| 1952-58 | Carl R. Pohlad |
| 1958-63 | A.W. Hoese |
| 1963-65 | Martha Guy |
| 1965-67 | W.L. Webber |
| 1967-69 | J.C. Reeves |
| 1969-71 | Marshall Barnes |
| 1971-73 | Robert L. Ferril |
| 1973-75 | Russell Hanson |
| 1975-76 | William P. Givens |
| 1976-77 | Howard Peters |
| 1977-78 | Donald R. |
| 1978-79 | Don F. Kirchner |
| 1979-81 | Robert H. Fearon Jr. |
| 1981-82 | Arch G. Mainous Jr. |
| 1982-84 | James R. Taylor |
| 1984-86 | Charles R. VanArsdale |
| 1986-88 | Merle Graser |
| 1988-90 | Edward A. Sheldon |
| 1990-92 | Vic Bennett |
| 1992-94 | David L. Stone |
| 1994-96. | Terry J. Jorde |
| 1996-98 | Arnold Schultz |
| 1998-00 | Walter E. Daller Jr. |
| 2000-02 | James E. Caspary |
| 2002-04 | Thomas T, Hawker |
| 2004-06 | Ayden R. Lee Jr. |
| 2006-08 | Ken F. Parsons Sr. |
| 2008-10 | Larry W. Winum |
| 2010-12 | Jack A. Hartings |
| 2012-14 | Nancy A. Ruyle |
| 2014-16 | Preston L. Kennedy |
| 2016-18 | Derek B. Williams |
| 2018-20 | Kathy Underwood |
| 2020-22 | Greg Deckard |
| 2022-24 | Sarah Getzlaff |
| 2024-25 | Quentin Leighty |
| Years | Name |
|---|---|
| 1995-97 | Dale A. Bradley |
| 1997-99 | Kenneth A. Rayborn |
| 1999-01 | John V. Evans Sr. |
| 2001-03 | Salvatore Marranca |
| 2003-05 | George G. Andrews |
| 2005-07 | Robert C. Fricke |
| 2007-09 | William C. Rosacker |
| 2009-11 | Wayne A. Cottle |
| 2011-13 | Steven R. Gardner |
| 2013-15 | Timothy Zimmerman |
| 2015-17 | Mike Ellenburg |
| 2017-19 | Chris Jordan |
| 2019-21 | Alice Frazier |
| 2021-23 | Tim Aiken |
| 2023-25 | Jim Sills |