| Agriculture: Less than $300 million in assets | ||||||||
| Rank | Bank Name | City | State | Ag Lender Score | ||||
| 1 | Red River State Bank | Halstad | MN | 95.32 | ||||
| 2 | First State Bank | Randolph | NE | 94.65 | ||||
| 3 | Security Bank Midwest | Chancellor | SD | 94.61 | ||||
| 4 | Anchor State Bank | Anchor | IL | 94.50 | ||||
| 5 | Prairie Sun Bank | Milan | MN | 94.07 | ||||
| 6 | Bank of Lindsay | Lindsay | NE | 93.22 | ||||
| 7 | First State Bank Minnesota | Le Roy | MN | 93.20 | ||||
| 8 | Bank of Hartington | Hartington | NE | 92.13 | ||||
| 9 | The Citizens State Bank and Trust Company | Council Grove | KS | 92.06 | ||||
| 10 | The State Bank of Wynnewood | Wynnewood | OK | 92.05 | ||||
| 11 | Lincoln State Bank | Hankinson | ND | 91.73 | ||||
| 12 | Security Bank | Laurel | NE | 91.47 | ||||
| 13 | State Bank of Bern | Bern | KS | 91.42 | ||||
| 14 | Cedar Valley Bank & Trust | La Porte City | IA | 91.21 | ||||
| 15 | Campbell County Bank | Herreid | SD | 91.14 | ||||
| 16 | Metz Banking Company | Nevada | MO | 91.08 | ||||
| 17 | Progressive Ozark Bank | Salem | MO | 90.96 | ||||
| 18 | The Peoples Bank | Marion | KY | 90.74 | ||||
| 19 | Silex Banking Company | Silex | MO | 90.60 | ||||
| 20 | Horizon Financial Bank | Munich | ND | 90.56 | ||||
Three Essential Strategies for a Winning Contact Center Culture Test
As the pandemic changed the way many customers do their banking, these emerging digital banking leaders took new guidelines and expectations in stride.
October 28, 2022 / By ICBA
Join ICBA Community
Interested in discussing this and other topics? Network with and learn from your peers with the app designed for community bankers.
Subscribe Today
Sign up for Independent Banker eNews to receive twice-monthly emails that alert you when a new issue drops and highlight must-read content you might have missed.